The continuous line represents a 7-day moving average.
Date | Accesses | % | Bytes | % | Visits | % | Bits per Sec | Bytes per Sec |
---|---|---|---|---|---|---|---|---|
5/8/2002 | 7 | 0.00 | 2,482 | 0.00 | 1 | 0.00 | 0.23 | 0.03 |
5/9/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
5/10/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
5/11/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
5/12/2002 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
5/13/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
5/14/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
5/15/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
5/16/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
5/17/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
5/18/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
5/19/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
5/20/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
5/21/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
5/22/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
5/23/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
5/24/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
5/25/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
5/26/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
5/27/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
5/28/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
5/29/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
5/30/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
5/31/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
6/1/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
6/2/2002 | 9 | 0.00 | 2,816 | 0.00 | 1 | 0.00 | 0.26 | 0.03 |
6/3/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
6/4/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
6/5/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
6/6/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
6/7/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
6/8/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
6/9/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
6/10/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
6/11/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
6/12/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
6/13/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
6/14/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
6/15/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
6/16/2002 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
6/17/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
6/18/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
6/19/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
6/20/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
6/21/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
6/22/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
6/23/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
6/24/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
6/25/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
6/26/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
6/27/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
6/28/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
6/29/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
6/30/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
7/1/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
7/2/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
7/3/2002 | 2 | 0.00 | 702 | 0.00 | 0 | 0.00 | 0.07 | 0.01 |
7/4/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
7/5/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
7/6/2002 | 6 | 0.00 | 2,106 | 0.00 | 0 | 0.00 | 0.20 | 0.02 |
7/7/2002 | 2 | 0.00 | 702 | 0.00 | 0 | 0.00 | 0.07 | 0.01 |
7/8/2002 | 2 | 0.00 | 702 | 0.00 | 0 | 0.00 | 0.07 | 0.01 |
7/9/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
7/10/2002 | 4 | 0.00 | 1,404 | 0.00 | 0 | 0.00 | 0.13 | 0.02 |
7/11/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
7/12/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
7/13/2002 | 2 | 0.00 | 702 | 0.00 | 0 | 0.00 | 0.07 | 0.01 |
7/14/2002 | 2 | 0.00 | 702 | 0.00 | 0 | 0.00 | 0.07 | 0.01 |
7/15/2002 | 4 | 0.00 | 1,404 | 0.00 | 0 | 0.00 | 0.13 | 0.02 |
7/16/2002 | 2 | 0.00 | 702 | 0.00 | 0 | 0.00 | 0.07 | 0.01 |
7/17/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
7/18/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
7/19/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
7/20/2002 | 2 | 0.00 | 702 | 0.00 | 0 | 0.00 | 0.07 | 0.01 |
7/21/2002 | 96 | 0.05 | 33,696 | 0.00 | 0 | 0.00 | 3.12 | 0.39 |
7/22/2002 | 7 | 0.00 | 2,457 | 0.00 | 0 | 0.00 | 0.23 | 0.03 |
7/23/2002 | 6 | 0.00 | 2,106 | 0.00 | 0 | 0.00 | 0.20 | 0.02 |
7/24/2002 | 4 | 0.00 | 1,404 | 0.00 | 0 | 0.00 | 0.13 | 0.02 |
7/25/2002 | 2 | 0.00 | 702 | 0.00 | 0 | 0.00 | 0.07 | 0.01 |
7/26/2002 | 2 | 0.00 | 702 | 0.00 | 0 | 0.00 | 0.07 | 0.01 |
7/27/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
7/28/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
7/29/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
7/30/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
7/31/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
8/1/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
8/2/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
8/3/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
8/4/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
8/5/2002 | 1 | 0.00 | 571 | 0.00 | 0 | 0.00 | 0.05 | 0.01 |
8/6/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
8/7/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
8/8/2002 | 2 | 0.00 | 702 | 0.00 | 0 | 0.00 | 0.07 | 0.01 |
8/9/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
8/10/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
8/11/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
8/12/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
8/13/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
8/14/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
8/15/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
8/16/2002 | 375 | 0.20 | 12,855,155 | 0.30 | 2 | 0.01 | 1,190.29 | 148.79 |
8/17/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
8/18/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
8/19/2002 | 5 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
8/20/2002 | 4 | 0.00 | 1,404 | 0.00 | 0 | 0.00 | 0.13 | 0.02 |
8/21/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
8/22/2002 | 2 | 0.00 | 702 | 0.00 | 0 | 0.00 | 0.07 | 0.01 |
8/23/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
8/24/2002 | 4 | 0.00 | 1,404 | 0.00 | 0 | 0.00 | 0.13 | 0.02 |
8/25/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
8/26/2002 | 6 | 0.00 | 2,106 | 0.00 | 0 | 0.00 | 0.20 | 0.02 |
8/27/2002 | 144 | 0.08 | 270,288 | 0.01 | 1 | 0.00 | 25.03 | 3.13 |
8/28/2002 | 2 | 0.00 | 702 | 0.00 | 0 | 0.00 | 0.07 | 0.01 |
8/29/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
8/30/2002 | 60 | 0.03 | 99,372 | 0.00 | 1 | 0.00 | 9.20 | 1.15 |
8/31/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
9/1/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
9/2/2002 | 42 | 0.02 | 702 | 0.00 | 1 | 0.00 | 0.07 | 0.01 |
9/3/2002 | 2 | 0.00 | 702 | 0.00 | 0 | 0.00 | 0.07 | 0.01 |
9/4/2002 | 8 | 0.00 | 3,144 | 0.00 | 0 | 0.00 | 0.29 | 0.04 |
9/5/2002 | 52 | 0.03 | 2,326,681 | 0.05 | 2 | 0.01 | 215.43 | 26.93 |
9/6/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
9/7/2002 | 5 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
9/8/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
9/9/2002 | 4 | 0.00 | 1,404 | 0.00 | 0 | 0.00 | 0.13 | 0.02 |
9/10/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
9/11/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
9/12/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
9/13/2002 | 2 | 0.00 | 2,508 | 0.00 | 0 | 0.00 | 0.23 | 0.03 |
9/14/2002 | 2 | 0.00 | 702 | 0.00 | 0 | 0.00 | 0.07 | 0.01 |
9/15/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
9/16/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
9/17/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
9/18/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
9/19/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
9/20/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
9/21/2002 | 1 | 0.00 | 2,508 | 0.00 | 0 | 0.00 | 0.23 | 0.03 |
9/22/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
9/23/2002 | 2 | 0.00 | 702 | 0.00 | 0 | 0.00 | 0.07 | 0.01 |
9/24/2002 | 1 | 0.00 | 2,508 | 0.00 | 0 | 0.00 | 0.23 | 0.03 |
9/25/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
9/26/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
9/27/2002 | 28 | 0.01 | 1,993,205 | 0.05 | 3 | 0.01 | 184.56 | 23.07 |
9/28/2002 | 1 | 0.00 | 36 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
9/29/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
9/30/2002 | 2 | 0.00 | 72 | 0.00 | 0 | 0.00 | 0.01 | 0.00 |
10/1/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
10/2/2002 | 2 | 0.00 | 702 | 0.00 | 0 | 0.00 | 0.07 | 0.01 |
10/3/2002 | 134 | 0.07 | 11,949,473 | 0.28 | 6 | 0.02 | 1,106.43 | 138.30 |
10/4/2002 | 62 | 0.03 | 439,099 | 0.01 | 3 | 0.01 | 40.66 | 5.08 |
10/5/2002 | 5 | 0.00 | 32,970 | 0.00 | 2 | 0.01 | 3.05 | 0.38 |
10/6/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
10/7/2002 | 36 | 0.02 | 1,875,631 | 0.04 | 3 | 0.01 | 173.67 | 21.71 |
10/8/2002 | 293 | 0.15 | 40,689,149 | 0.95 | 6 | 0.02 | 3,767.51 | 470.94 |
10/9/2002 | 111 | 0.06 | 9,368,633 | 0.22 | 4 | 0.01 | 867.47 | 108.43 |
10/10/2002 | 182 | 0.09 | 15,930,867 | 0.37 | 9 | 0.03 | 1,475.08 | 184.39 |
10/11/2002 | 33 | 0.02 | 5,116,104 | 0.12 | 4 | 0.01 | 473.71 | 59.21 |
10/12/2002 | 20 | 0.01 | 1,296,607 | 0.03 | 2 | 0.01 | 120.06 | 15.01 |
10/13/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
10/14/2002 | 6 | 0.00 | 841,315 | 0.02 | 1 | 0.00 | 77.90 | 9.74 |
10/15/2002 | 12 | 0.01 | 194,414 | 0.00 | 1 | 0.00 | 18.00 | 2.25 |
10/16/2002 | 30 | 0.02 | 1,255,608 | 0.03 | 2 | 0.01 | 116.26 | 14.53 |
10/17/2002 | 42 | 0.02 | 1,936,731 | 0.05 | 3 | 0.01 | 179.33 | 22.42 |
10/18/2002 | 144 | 0.08 | 10,791,405 | 0.25 | 6 | 0.02 | 999.20 | 124.90 |
10/19/2002 | 12 | 0.01 | 1,481,460 | 0.03 | 2 | 0.01 | 137.17 | 17.15 |
10/20/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
10/21/2002 | 192 | 0.10 | 7,494,759 | 0.17 | 8 | 0.02 | 693.96 | 86.74 |
10/22/2002 | 148 | 0.08 | 6,422,146 | 0.15 | 13 | 0.04 | 594.64 | 74.33 |
10/23/2002 | 30 | 0.02 | 1,875,961 | 0.04 | 4 | 0.01 | 173.70 | 21.71 |
10/24/2002 | 43 | 0.02 | 2,704,617 | 0.06 | 3 | 0.01 | 250.43 | 31.30 |
10/25/2002 | 150 | 0.08 | 2,561,057 | 0.06 | 5 | 0.01 | 237.13 | 29.64 |
10/26/2002 | 19 | 0.01 | 1,225,782 | 0.03 | 1 | 0.00 | 113.50 | 14.19 |
10/27/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
10/28/2002 | 38 | 0.02 | 1,210,216 | 0.03 | 3 | 0.01 | 112.06 | 14.01 |
10/29/2002 | 77 | 0.04 | 2,433,525 | 0.06 | 5 | 0.01 | 225.33 | 28.17 |
10/30/2002 | 95 | 0.05 | 3,505,574 | 0.08 | 6 | 0.02 | 324.59 | 40.57 |
10/31/2002 | 31 | 0.02 | 443,110 | 0.01 | 1 | 0.00 | 41.03 | 5.13 |
11/1/2002 | 15 | 0.01 | 900,242 | 0.02 | 1 | 0.00 | 83.36 | 10.42 |
11/2/2002 | 3 | 0.00 | 3,583 | 0.00 | 0 | 0.00 | 0.33 | 0.04 |
11/3/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
11/4/2002 | 19 | 0.01 | 834,020 | 0.02 | 1 | 0.00 | 77.22 | 9.65 |
11/5/2002 | 17 | 0.01 | 1,514,253 | 0.04 | 2 | 0.01 | 140.21 | 17.53 |
11/6/2002 | 30 | 0.02 | 1,954,258 | 0.05 | 3 | 0.01 | 180.95 | 22.62 |
11/7/2002 | 62 | 0.03 | 3,199,244 | 0.07 | 9 | 0.03 | 296.23 | 37.03 |
11/8/2002 | 88 | 0.05 | 4,460,688 | 0.10 | 10 | 0.03 | 413.03 | 51.63 |
11/9/2002 | 113 | 0.06 | 3,843,998 | 0.09 | 10 | 0.03 | 355.93 | 44.49 |
11/10/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
11/11/2002 | 144 | 0.08 | 904,152 | 0.02 | 17 | 0.05 | 83.72 | 10.46 |
11/12/2002 | 232 | 0.12 | 4,314,336 | 0.10 | 26 | 0.08 | 399.48 | 49.93 |
11/13/2002 | 178 | 0.09 | 5,138,409 | 0.12 | 17 | 0.05 | 475.78 | 59.47 |
11/14/2002 | 201 | 0.10 | 4,060,398 | 0.09 | 19 | 0.06 | 375.96 | 47.00 |
11/15/2002 | 127 | 0.07 | 4,945,128 | 0.12 | 12 | 0.04 | 457.88 | 57.24 |
11/16/2002 | 203 | 0.11 | 1,797,494 | 0.04 | 23 | 0.07 | 166.43 | 20.80 |
11/17/2002 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
11/18/2002 | 203 | 0.11 | 3,839,604 | 0.09 | 22 | 0.06 | 355.52 | 44.44 |
11/19/2002 | 217 | 0.11 | 4,637,286 | 0.11 | 24 | 0.07 | 429.38 | 53.67 |
11/20/2002 | 130 | 0.07 | 2,535,373 | 0.06 | 14 | 0.04 | 234.76 | 29.34 |
11/21/2002 | 206 | 0.11 | 6,288,295 | 0.15 | 23 | 0.07 | 582.25 | 72.78 |
11/22/2002 | 149 | 0.08 | 2,718,484 | 0.06 | 16 | 0.05 | 251.71 | 31.46 |
11/23/2002 | 169 | 0.09 | 3,117,759 | 0.07 | 17 | 0.05 | 288.68 | 36.09 |
11/24/2002 | 196 | 0.10 | 3,588,320 | 0.08 | 20 | 0.06 | 332.25 | 41.53 |
11/25/2002 | 136 | 0.07 | 2,932,297 | 0.07 | 15 | 0.04 | 271.51 | 33.94 |
11/26/2002 | 918 | 0.48 | 12,413,800 | 0.29 | 55 | 0.16 | 1,149.43 | 143.68 |
11/27/2002 | 125 | 0.07 | 2,272,703 | 0.05 | 14 | 0.04 | 210.44 | 26.30 |
11/28/2002 | 47 | 0.02 | 1,308,031 | 0.03 | 4 | 0.01 | 121.11 | 15.14 |
11/29/2002 | 86 | 0.04 | 1,737,771 | 0.04 | 10 | 0.03 | 160.90 | 20.11 |
11/30/2002 | 90 | 0.05 | 1,613,672 | 0.04 | 10 | 0.03 | 149.41 | 18.68 |
12/1/2002 | 24 | 0.01 | 2,165,827 | 0.05 | 5 | 0.01 | 200.54 | 25.07 |
12/2/2002 | 135 | 0.07 | 4,111,561 | 0.10 | 17 | 0.05 | 380.70 | 47.59 |
12/3/2002 | 96 | 0.05 | 3,206,018 | 0.07 | 4 | 0.01 | 296.85 | 37.11 |
12/4/2002 | 56 | 0.03 | 1,830,638 | 0.04 | 6 | 0.02 | 169.50 | 21.19 |
12/5/2002 | 36 | 0.02 | 1,403,389 | 0.03 | 5 | 0.01 | 129.94 | 16.24 |
12/6/2002 | 155 | 0.08 | 3,413,051 | 0.08 | 14 | 0.04 | 316.02 | 39.50 |
12/7/2002 | 39 | 0.02 | 2,312,486 | 0.05 | 4 | 0.01 | 214.12 | 26.76 |
12/8/2002 | 46 | 0.02 | 1,944,536 | 0.05 | 11 | 0.03 | 180.05 | 22.51 |
12/9/2002 | 52 | 0.03 | 2,152,720 | 0.05 | 6 | 0.02 | 199.33 | 24.92 |
12/10/2002 | 35 | 0.02 | 473,523 | 0.01 | 0 | 0.00 | 43.84 | 5.48 |
12/11/2002 | 14 | 0.01 | 874,319 | 0.02 | 3 | 0.01 | 80.96 | 10.12 |
12/12/2002 | 57 | 0.03 | 3,540,855 | 0.08 | 5 | 0.01 | 327.86 | 40.98 |
12/13/2002 | 42 | 0.02 | 1,268,097 | 0.03 | 10 | 0.03 | 117.42 | 14.68 |
12/14/2002 | 33 | 0.02 | 2,977,525 | 0.07 | 3 | 0.01 | 275.70 | 34.46 |
12/15/2002 | 43 | 0.02 | 910,904 | 0.02 | 0 | 0.00 | 84.34 | 10.54 |
12/16/2002 | 128 | 0.07 | 5,875,952 | 0.14 | 12 | 0.04 | 544.07 | 68.01 |
12/17/2002 | 49 | 0.03 | 1,278,254 | 0.03 | 16 | 0.05 | 118.36 | 14.79 |
12/18/2002 | 35 | 0.02 | 3,252,337 | 0.08 | 3 | 0.01 | 301.14 | 37.64 |
12/19/2002 | 43 | 0.02 | 3,113,833 | 0.07 | 3 | 0.01 | 288.32 | 36.04 |
12/20/2002 | 24 | 0.01 | 2,172,066 | 0.05 | 2 | 0.01 | 201.12 | 25.14 |
12/21/2002 | 34 | 0.02 | 437,157 | 0.01 | 0 | 0.00 | 40.48 | 5.06 |
12/22/2002 | 22 | 0.01 | 1,995,673 | 0.05 | 2 | 0.01 | 184.78 | 23.10 |
12/23/2002 | 34 | 0.02 | 434,276 | 0.01 | 0 | 0.00 | 40.21 | 5.03 |
12/24/2002 | 11 | 0.01 | 1,294,640 | 0.03 | 0 | 0.00 | 119.87 | 14.98 |
12/25/2002 | 63 | 0.03 | 3,127,100 | 0.07 | 6 | 0.02 | 289.55 | 36.19 |
12/26/2002 | 32 | 0.02 | 2,219,040 | 0.05 | 4 | 0.01 | 205.47 | 25.68 |
12/27/2002 | 68 | 0.04 | 1,193,193 | 0.03 | 17 | 0.05 | 110.48 | 13.81 |
12/28/2002 | 1 | 0.00 | 2,881 | 0.00 | 0 | 0.00 | 0.27 | 0.03 |
12/29/2002 | 46 | 0.02 | 2,379,523 | 0.06 | 0 | 0.00 | 220.33 | 27.54 |
12/30/2002 | 38 | 0.02 | 2,916,177 | 0.07 | 7 | 0.02 | 270.02 | 33.75 |
12/31/2002 | 69 | 0.04 | 3,164,893 | 0.07 | 15 | 0.04 | 293.05 | 36.63 |
1/1/2003 | 56 | 0.03 | 2,189,827 | 0.05 | 4 | 0.01 | 202.76 | 25.35 |
1/2/2003 | 86 | 0.04 | 2,591,629 | 0.06 | 9 | 0.03 | 239.97 | 30.00 |
1/3/2003 | 137 | 0.07 | 5,943,046 | 0.14 | 13 | 0.04 | 550.28 | 68.79 |
1/4/2003 | 258 | 0.13 | 5,834,151 | 0.14 | 23 | 0.07 | 540.20 | 67.52 |
1/5/2003 | 119 | 0.06 | 912,588 | 0.02 | 15 | 0.04 | 84.50 | 10.56 |
1/6/2003 | 177 | 0.09 | 1,994,354 | 0.05 | 20 | 0.06 | 184.66 | 23.08 |
1/7/2003 | 187 | 0.10 | 4,366,880 | 0.10 | 19 | 0.06 | 404.34 | 50.54 |
1/8/2003 | 172 | 0.09 | 3,675,912 | 0.09 | 18 | 0.05 | 340.36 | 42.55 |
1/9/2003 | 103 | 0.05 | 3,812,232 | 0.09 | 11 | 0.03 | 352.98 | 44.12 |
1/10/2003 | 135 | 0.07 | 5,853,009 | 0.14 | 11 | 0.03 | 541.95 | 67.74 |
1/11/2003 | 134 | 0.07 | 3,357,648 | 0.08 | 16 | 0.05 | 310.89 | 38.86 |
1/12/2003 | 200 | 0.10 | 7,295,629 | 0.17 | 20 | 0.06 | 675.52 | 84.44 |
1/13/2003 | 252 | 0.13 | 5,304,963 | 0.12 | 24 | 0.07 | 491.20 | 61.40 |
1/14/2003 | 209 | 0.11 | 3,952,909 | 0.09 | 22 | 0.06 | 366.01 | 45.75 |
1/15/2003 | 270 | 0.14 | 8,200,809 | 0.19 | 29 | 0.09 | 759.33 | 94.92 |
1/16/2003 | 181 | 0.09 | 5,557,696 | 0.13 | 17 | 0.05 | 514.60 | 64.33 |
1/17/2003 | 137 | 0.07 | 5,955,683 | 0.14 | 14 | 0.04 | 551.45 | 68.93 |
1/18/2003 | 156 | 0.08 | 3,237,843 | 0.08 | 17 | 0.05 | 299.80 | 37.48 |
1/19/2003 | 157 | 0.08 | 2,653,603 | 0.06 | 15 | 0.04 | 245.70 | 30.71 |
1/20/2003 | 220 | 0.11 | 3,265,347 | 0.08 | 25 | 0.07 | 302.35 | 37.79 |
1/21/2003 | 322 | 0.17 | 6,762,962 | 0.16 | 25 | 0.07 | 626.20 | 78.28 |
1/22/2003 | 169 | 0.09 | 1,815,756 | 0.04 | 24 | 0.07 | 168.13 | 21.02 |
1/23/2003 | 113 | 0.06 | 1,461,190 | 0.03 | 13 | 0.04 | 135.30 | 16.91 |
1/24/2003 | 284 | 0.15 | 5,035,362 | 0.12 | 33 | 0.10 | 466.24 | 58.28 |
