5/8/2002 to 6/12/2005: Top 299 of 925 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://www.google.com/search 3,317 21.80 67,561,634 21.33
2 http://search.yahoo.com/search 816 5.36 15,288,252 4.83
3 http://www.peak.org/~spark/feltlistfaq.html 701 4.61 20,299,838 6.41
4 http://images.google.com/imgres 476 3.13 35,115,471 11.09
5 http://www.google.co.uk/search 342 2.25 7,324,530 2.31
6 http://www.google.fr/search 340 2.23 4,846,307 1.53
7 http://search.msn.com/results.aspx 335 2.20 4,739,565 1.50
8 http://216.239.59.104/search 323 2.12 8,372,560 2.64
9 http://216.239.37.104/translate_c 290 1.91 3,832,856 1.21
10 http://www.google.ca/search 282 1.85 4,761,705 1.50
11 http://216.239.39.104/translate_c 245 1.61 2,295,289 0.72
12 http://www.turkotek.com/vb22/showthread.php 223 1.47 3,076,645 0.97
13 http://www.google.de/search 219 1.44 3,654,375 1.15
14 http://66.102.9.104/search 212 1.39 5,134,137 1.62
15 http://www.4felts.com/_wsn/page3.html 201 1.32 5,806,177 1.83
16 http://www.google.com.tr/search 192 1.26 3,287,016 1.04
17 http://www.google.it/search 168 1.10 2,440,224 0.77
18 http://64.233.183.104/search 167 1.10 4,021,307 1.27
19 http://64.233.167.104/search 145 0.95 1,827,551 0.58
20 http://www.marlamallett.com/links.htm 144 0.95 463,293 0.15
21 http://66.102.11.104/search 140 0.92 650,766 0.21
22 http://search.yahoo.com/bin/search 125 0.82 2,296,479 0.72
23 http://www.4felts.com.futuresite.register.com/_wsn/page3.htm
l
124 0.82 3,537,240 1.12
24 http://www.google.com.au/search 123 0.81 2,615,167 0.83
25 http://cartoline.manduria.org/sequenza6.htm 122 0.80 1,194,660 0.38
26 http://www.google.nl/search 115 0.76 2,027,761 0.64
27 http://216.239.37.99/search 106 0.70 2,372,383 0.75
28 http://www.turkotek.com/links/links.htm 105 0.69 329,956 0.10
29 http://www.modernist.be/index.html 99 0.65 1,290,483 0.41
30 http://aolsearch.aol.com/aol/search 95 0.62 1,779,257 0.56
31 http://www.google.be/search 94 0.62 1,319,744 0.42
32 http://images.google.co.uk/imgres 90 0.59 7,223,416 2.28
33 http://64.233.161.104/search 83 0.55 668,541 0.21
34 http://www.whois.sc/ 82 0.54 111,976 0.04
35 http://images.google.de/imgres 81 0.53 3,965,333 1.25
36 http://216.239.53.100/search 73 0.48 306,679 0.10
37 http://www.jdav-leutkirch.de/berichtskitourg�ntlesspitze.htm
71 0.47 948,335 0.30
38 http://www.altavista.com/web/results 71 0.47 1,211,296 0.38
39 http://www.google.co.in/search 71 0.47 1,345,484 0.42
40 http://www.paraglider.sk 67 0.44 994,888 0.31
41 http://www.nths.cn/history 61 0.40 869,194 0.27
42 http://www.google.ch/search 60 0.39 1,120,354 0.35
43 http://www.thebestofnet.com/cgi-bin/topsecret.cgi 56 0.37 180,129 0.06
44 http://www.google.co.hu/search 56 0.37 834,115 0.26
45 http://dir.nodeworks.com/recreation/antiques/rugs/ 54 0.35 6,815 0.00
46 http://66.102.7.104/search 53 0.35 270,371 0.09
47 http://images.google.com.tr/imgres 49 0.32 2,152,954 0.68
48 http://www.google.co.jp/search 49 0.32 256,235 0.08
49 http://search.msn.com/results.asp 49 0.32 684,956 0.22
50 http://images.google.ca/imgres 48 0.32 2,341,088 0.74
51 http://www.google.com/custom 47 0.31 941,369 0.30
52 http://www.google.es/search 47 0.31 1,207,835 0.38
53 http://216.239.41.104/search 46 0.30 692,334 0.22
54 http://216.109.117.135/search/cache 45 0.30 648,426 0.20
55 http://www.google.se/search 44 0.29 1,015,809 0.32
56 http://www.google.dk/search 44 0.29 1,427,173 0.45
57 http://64.233.179.104/search 42 0.28 250,068 0.08
58 http://www.jiliqu.com/netshop/shop/default.asp 42 0.28 619,573 0.20
59 http://216.239.37.104/search 42 0.28 219,206 0.07
60 http://216.239.39.104/search 40 0.26 256,017 0.08
61 http://uk.search.yahoo.com/search/ukie 40 0.26 739,748 0.23
62 http://216.239.51.100/search 40 0.26 177,739 0.06
63 http://64.233.187.104/search 39 0.26 694,871 0.22
64 http://dmoz.org/recreation/antiques/rugs/ 38 0.25 122,539 0.04
65 http://web.ask.com/redir 38 0.25 731,888 0.23
66 http://216.239.33.100/search 38 0.25 188,479 0.06
67 http://www.uptimebot.com 37 0.24 24,813 0.01
68 http://www.google.co.il/search 37 0.24 554,613 0.18
69 http://www.google.com.gr/search 35 0.23 628,876 0.20
70 http://translate.google.com/translate 35 0.23 713,916 0.23
71 http://216.239.39.100/search 34 0.22 153,086 0.05
72 http://images.google.com.pk/imgres 34 0.22 595,175 0.19
73 http://search.msn.com/spresults.aspx 34 0.22 539,145 0.17
74 http://aolsearch.aol.com/dirsearch.adp 33 0.22 598,551 0.19
75 http://216.239.35.120/translate_c 32 0.21 62,082 0.02
76 http://216.239.63.104/search 32 0.21 149,836 0.05
77 http://www.google.com.br/search 32 0.21 501,361 0.16
78 http://images.google.fr/imgres 32 0.21 2,117,273 0.67
79 http://www.wright.vi/ 32 0.21 452,326 0.14
80 http://216.239.37.100/search 29 0.19 137,641 0.04
81 http://66.218.71.225/search/cache 28 0.18 144,917 0.05
82 http://216.239.57.104/search 28 0.18 129,883 0.04
83 http://search.netscape.com/nscp_results.adp 28 0.18 474,164 0.15
84 http://images.google.nl/imgres 28 0.18 1,755,103 0.55
85 http://www.devilfinder.com/find.php 28 0.18 562,997 0.18
86 http://search.msn.com/pass/results.aspx 27 0.18 383,224 0.12
87 http://www.google.co.nz/search 27 0.18 568,436 0.18
88 http://www.google.fi/search 25 0.16 358,734 0.11
89 http://www.google.pl/search 24 0.16 493,675 0.16
90 http://207.170.160.182/ 23 0.15 1,430,685 0.45
91 http://www.tcoletribalrugs.com/article26insearchofturkmen.ht
ml
23 0.15 78,420 0.02
92 http://www.4felts.com/ 23 0.15 622,183 0.20
93 http://www.levantine.plus.com/link.htm 22 0.14 542,970 0.17
94 http://search.netscape.com/ns/boomframe.jsp 22 0.14 375,559 0.12
95 http://search.earthlink.net/search 22 0.14 372,014 0.12
96 http://www.peak.org/~spark/feltlistfaq.html#felt history 21 0.14 618,711 0.20
97 http://aolsearch.aol.co.uk/web 21 0.14 517,172 0.16
98 http://www.silverwebltd.com/ 20 0.13 41,379 0.01
99 http://images.google.be/imgres 19 0.12 338,699 0.11
100 http://images.google.co.in/imgres 19 0.12 365,340 0.12
101 http://www.peak.org/~spark//feltlistfaq.html 18 0.12 530,280 0.17
102 http://www.google.com.pk/search 18 0.12 432,283 0.14
103 http://search.netscape.com/ns/redir 18 0.12 255,142 0.08
104 http://marlamallett.com/links.htm 17 0.11 12,894 0.00
105 http://www.google.at/search 17 0.11 304,472 0.10
106 http://216.239.57.100/search 16 0.11 74,918 0.02
107 http://images.google.se/imgres 16 0.11 825,657 0.26
108 http://216.239.51.104/search 16 0.11 74,918 0.02
109 http://4felts.com/_wsn/page3.html 16 0.11 471,596 0.15
110 http://www.exalead.com/ 15 0.10 0 0.00
111 http://207.170.160.182/reports.html 15 0.10 182,606 0.06
112 http://www.sw-asia.com/rugs/turkmen/prayer.htm 14 0.09 659,314 0.21
113 http://www.google.pt/search 14 0.09 307,113 0.10
114 http://www.netcraft.com/survey/ 14 0.09 0 0.00
115 http://www.turkotek.com/salon_00101/s101t5.htm 14 0.09 341,474 0.11
116 http://www.faxo.com 13 0.09 26,369 0.01
117 http://directory.google.com/top/recreation/antiques/rugs/ 13 0.09 41,766 0.01
118 http://almisbar.awalnet.net.sa/scripts/ata/urltrs.dll 13 0.09 67,722 0.02
119 http://www.datashaping.com/click_fraud.shtml 13 0.09 44,580 0.01
120 http://www.adminshop.com/friend_reviews.html 13 0.09 252,667 0.08
121 http://www.mywebsearch.com/jsp/ggmain.jsp 13 0.09 235,269 0.07
122 http://www.google.com/ie 13 0.09 249,598 0.08
123 http://aolsearch.aol.co.uk/web.adp 13 0.09 203,656 0.06
124 http://www.google.com.sg/search 13 0.09 217,647 0.07
125 http://www.google.ie/search 12 0.08 273,371 0.09
126 http://www.cbel.com/antique_rugs/ 12 0.08 36,845 0.01
127 http://www.clickscoring.com/searchresults.html 12 0.08 40,620 0.01
128 http://www.alltheweb.com/search 12 0.08 208,338 0.07
129 http://www.xopy.com/friendslinks.php 12 0.08 202,432 0.06
130 http://207.170.160.182/test.silverwebltd.com/richardewright/
12 0.08 397,691 0.13
131 http://images.google.com.hk/imgres 12 0.08 1,537,720 0.49
132 http://images.google.ch/imgres 12 0.08 800,261 0.25
133 http://search.cometsystems.com/search.php 12 0.08 293,952 0.09
134 http://www.google.com.my/search 12 0.08 214,591 0.07
135 http://www.turkotek.com/salon_00104/s104t5.htm 12 0.08 353,526 0.11
136 http://www.silverwebltd.com/portfolio.htm 11 0.07 23,993 0.01
137 http://images.google.at/imgres 11 0.07 529,207 0.17
138 http://search.msn.com/pass/results.asp 11 0.07 189,026 0.06
139 http://www.google.com.ua/search 11 0.07 141,128 0.04
140 http://www.google.com/url 11 0.07 225,635 0.07
141 http://images.google.com.au/imgres 11 0.07 400,412 0.13
142 http://www.google.com.mx/search 11 0.07 169,410 0.05
143 http://search.yahoo.com/search/msie 11 0.07 252,355 0.08
144 http://www.hotbot.com/default.asp 10 0.07 163,135 0.05
145 http://search.netscape.com/redir.adp 10 0.07 203,219 0.06
146 http://images.google.co.hu/imgres 10 0.07 415,427 0.13
147 http://images.google.co.id/imgres 10 0.07 336,122 0.11
148 http://www.google.ru/search 10 0.07 177,161 0.06
149 http://www.sw-asia.com/rugs/silk.htm 10 0.07 243,910 0.08
150 http://www.search.com/search 9 0.06 57,404 0.02
151 http://www.k-and-ktreasures.com 9 0.06 297,261 0.09
152 http://www.peak.org/~spark/feltlistfaq.html#how to make felt
9 0.06 265,149 0.08
153 http://www.google.ae/search 9 0.06 164,849 0.05
154 http://images.google.dk/imgres 9 0.06 145,828 0.05
155 http://search.virgilio.it/search/cgi/search.cgi 9 0.06 187,304 0.06
156 http://ms101.mysearch.com/jsp/ggmain.jsp 9 0.06 133,889 0.04
157 http://images.search.yahoo.com/search/images/view 8 0.05 134,178 0.04
158 http://www.markajohnson.com/links.html 8 0.05 31,007 0.01
159 http://altavista.com/web/results 8 0.05 134,232 0.04
160 http://www.adminshop.com/ 8 0.05 219,679 0.07
161 http://babelfish.altavista.com/babelfish/urltrurl 8 0.05 0 0.00
162 http://www.google.com.ar/search 8 0.05 171,677 0.05
163 http://www.google.az/search 8 0.05 202,080 0.06
164 http://216.239.53.104/search 8 0.05 37,459 0.01
165 http://images.google.no/imgres 8 0.05 136,422 0.04
166 http://search.msn.com/preview.aspx 8 0.05 137,221 0.04
167 http://www.google.com.ru/search 8 0.05 176,175 0.06
168 http://www.google.co.th/search 8 0.05 154,680 0.05
169 http://216.239.37.120/translate_c 8 0.05 5,830 0.00
170 http://216.239.41.100/search 8 0.05 37,459 0.01
171 http://207.170.160.182 7 0.05 1,496 0.00
172 http://www.luchtzak.be/open_directory.php 7 0.05 23,447 0.01
173 http://tw.websearch.yahoo.com/search/web_kimo 7 0.05 21,484 0.01
174 http://www.google.ro/search 7 0.05 123,056 0.04
175 http://sea.search.msn.com/spresults.aspx 7 0.05 101,018 0.03
176 http://www.geocities.com/levantineheritage/link.htm 7 0.05 181,104 0.06
177 http://tarjim.ajeeb.com/ajeeb/transurl.asp 7 0.05 30,452 0.01
178 http://www.google.co.za/search 7 0.05 378,102 0.12
179 http://au.search.yahoo.com/search/aunz 7 0.05 93,854 0.03
180 http://www.google.sk/search 7 0.05 172,480 0.05
181 http://www.google.com/ 7 0.05 80,676 0.03
182 http://directory.mozilla.org 7 0.05 22,190 0.01
183 http://www.peak.org/~spark/whywoolfelts.html 7 0.05 30,452 0.01
184 http://www.google.com./search 7 0.05 110,583 0.03
185 http://www.google.co.kr/search 7 0.05 97,661 0.03
186 http://www.v1h.com/showthread.php 7 0.05 231,203 0.07
187 http://www.baidu.com/s 7 0.05 23,765 0.01
188 http://overture.com/d/search/ 7 0.05 201,498 0.06
189 http://www.ifind.freeserve.com/servlet/search/ 6 0.04 114,529 0.04
190 http://search.lycos.com/default.asp 6 0.04 98,980 0.03
191 http://batonrouge.cox.net/cci/searchdirectory/google 6 0.04 0 0.00
192 http://www.comcast.net/search/search.jsp 6 0.04 120,449 0.04
193 http://www.ask.co.uk/ix.asp 6 0.04 111,288 0.04
194 http://images.google.co.th/imgres 6 0.04 217,226 0.07
195 //www.turkotek.com/links/links.htm 6 0.04 17,100 0.01
196 http://www.comcast.net/qry/websearch 6 0.04 107,997 0.03
197 http://images.google.com.gr/imgres 6 0.04 173,000 0.05
198 http://www.exabot.com/ 6 0.04 0 0.00
199 http://images.google.ru/imgres 6 0.04 289,043 0.09
200 http://search.dogpile.com/texis/search 6 0.04 126,735 0.04
201 http://www.nikki-nevada.biz 6 0.04 198,174 0.06
202 http://images.google.co.jp/imgres 6 0.04 438,058 0.14
203 http://www.careonecredit.us 6 0.04 198,174 0.06
204 http://images.google.fi/imgres 6 0.04 1,129,983 0.36
205 http://web.ask.com/web 5 0.03 90,312 0.03
206 http://www.google.com.hk/search 5 0.03 108,579 0.03
207 http://www.wisenut.com/search/query.dll 5 0.03 88,483 0.03
208 http://websearch.cs.com/cs/boomframe.jsp 5 0.03 85,940 0.03
209 http://search.netscape.com/ns/search 5 0.03 118,254 0.04
210 http://64.4.10.250/cgi-bin/linkrd 5 0.03 129,360 0.04
211 http://websearch.cs.com/wm/boomframe.jsp 5 0.03 102,798 0.03
212 http://images.google.com.co/imgres 5 0.03 186,585 0.06
213 http://images.google.co.il/imgres 5 0.03 722,827 0.23
214 http://www.silverwebltd.com/cs_rew.htm 5 0.03 8,925 0.00
215 http://www.geocities.com/webrecommend/ 5 0.03 11,651 0.00
216 http://216.239.33.136/cgi-bin/gvps.cgi 5 0.03 31,636 0.01
217 http://images.google.co.nz/imgres 5 0.03 535,533 0.17
218 http://www.eniro.se/query 5 0.03 118,826 0.04
219 http://images.google.pl/imgres 5 0.03 586,661 0.19
220 http://www.google.gr/search 5 0.03 121,990 0.04
221 http://www.google.com.pe/search 5 0.03 67,426 0.02
222 http://beta.exalead.fr/search 5 0.03 32,200 0.01
223 http://www.bigtome.com/big/page/richard_wright 5 0.03 15,385 0.00
224 http://www.newprinceton.com/viral.shtml 5 0.03 17,150 0.01
225 http://www.debtquotes.info 5 0.03 165,145 0.05
226 http://turkotek.com/vb22/showthread.php 5 0.03 124,731 0.04
227 http://www.secretshoppersusa.com 5 0.03 165,145 0.05
228 http://www.iaea.org 5 0.03 101,145 0.03
229 http://www.altavista.com/sites/search/web 4 0.03 78,740 0.02
230 http://www.kwmap.com/ 4 0.03 31,098 0.01
231 http://www.devaddict.com/ 4 0.03 62,747 0.02
232 http://ixquick.com/do/metasearch.pl 4 0.03 88,690 0.03
233 //www.marlamallett.com/links.htm 4 0.03 0 0.00
234 http://uk.search.yahoo.com/search 4 0.03 86,098 0.03
235 http://images.google.com.br/imgres 4 0.03 146,984 0.05
236 http://ps5.profusion.com/searchresults.asp 4 0.03 75,061 0.02
237 http://zoek.lycos.nl/cgi-bin/pursuit 4 0.03 44,852 0.01
238 http://www.google.com/imgres 4 0.03 72,990 0.02
239 http://www.ntlworld.com/searchresults/search_ntlworld.php 4 0.03 85,112 0.03
240 http://google.startsiden.no/index.html 4 0.03 82,945 0.03
241 http://sidesearch.lycos.com/results.asp 4 0.03 27,145 0.01
242 http://mysearch.myway.com/jsp/ggmain.jsp 4 0.03 102,483 0.03
243 http://www.bonez2day.com 4 0.03 132,116 0.04
244 http://web.world-of-newave.info/recreation/antiques/rugs/ 4 0.03 13,540 0.00
245 http://www.google.com.sa/search 4 0.03 65,363 0.02
246 http://ca.search.yahoo.com/search/ca 4 0.03 64,197 0.02
247 http://207.170.160.182/test.silverwebltd.com/ 4 0.03 3,968 0.00
248 http://www.mavridis.de/greekside.htm 4 0.03 12,308 0.00
249 http://www.supplementsweb.com/mec_multi_enzyme_complex.shtml
4 0.03 22,023 0.01
250 http://sea.search.msn.com/preview.aspx 4 0.03 98,611 0.03
251 http://turkotek.com/links/links.htm 4 0.03 12,959 0.00
252 http://szukaj.onet.pl/query.html 4 0.03 42,249 0.01
253 http://www.adres.nl/directory/index.asp 4 0.03 12,253 0.00
254 http://webferret.search.com/click 4 0.03 37,216 0.01
255 http://de.f252.mail.yahoo.com/ym/showletter 4 0.03 54,132 0.02
256 http://www.textiles-x.com/ 4 0.03 91,978 0.03
257 http://clickit.go2net.com/search 4 0.03 54,287 0.02
258 http://4felts.com.futuresite.register.com/_wsn/page3.html 4 0.03 117,908 0.04
259 http://www.overture.com/d/search/p/nz/ 4 0.03 51,241 0.02
260 http://the.whisper.at/ 4 0.03 12,308 0.00
261 http://hk.websearch.yahoo.com/search/openfind 4 0.03 12,253 0.00
262 http://search13.vivisimo.com/search 3 0.02 53,292 0.02
263 http://www.google.com.tw/search 3 0.02 40,545 0.01
264 http://www.iwantcollectibles.com/directory/apexec.pl 3 0.02 10,245 0.00
265 http://www.overture.com/d/search/p/befree/ 3 0.02 49,733 0.02
266 http://search.dmoz.org/cgi-bin/search 3 0.02 10,270 0.00
267 http://search9.vivisimo.com/search 3 0.02 45,801 0.01
268 http://www.altavista.com/cgi-bin/query 3 0.02 70,758 0.02
269 http://www.adminshop.com/blog/ 3 0.02 70,592 0.02
270 http://srch.lop.com/search/search.cgi 3 0.02 10,080 0.00
271 http://kd.mysearch.myway.com/jsp/ggweb.jsp 3 0.02 79,317 0.03
272 http://www.adminshop.com/site_reviews.html 3 0.02 72,638 0.02
273 http://www.altavista.com/web/results/ 3 0.02 59,641 0.02
274 http://www.levantine.plus.com/testi36.htm 3 0.02 77,562 0.02
275 http://www.hostitcheap.com 3 0.02 9,005 0.00
276 http://www.turkotek.com/mini_salon_00002/ms2s3.htm 3 0.02 73,173 0.02
277 http://207.170.160.182/test.silverwebltd.com/richardewright/
reports.html
3 0.02 21,600 0.01
278 http://mysearch.myway.com/jsp/ggweb.jsp 3 0.02 34,351 0.01
279 http://kd.mysearch.myway.com/jsp/ggmain.jsp 3 0.02 71,174 0.02
280 http://207.170.160.182/8601_cairo.html 3 0.02 11,668 0.00
281 http://www.netfactual.com/survey/ 3 0.02 8,966 0.00
282 http://images.google.ro/imgres 3 0.02 216,265 0.07
283 //www.sw-asia.com/rugs/turkmen/prayer.htm 3 0.02 47,091 0.01
284 http://www.4felts.com/_wsn/page2.html 3 0.02 88,377 0.03
285 http://alltheweb.com/search 3 0.02 70,767 0.02
286 http://images.google.az/imgres 3 0.02 227,372 0.07
287 http://tutorials.theitjobboard.com/odp/go.php 3 0.02 10,260 0.00
288 http://google.yahoo.com/bin/query 3 0.02 29,744 0.01
289 http://ww.google.com/search 3 0.02 50,132 0.02
290 http://search.looksmart.com/p/search 3 0.02 20,515 0.01
291 http://beta.search.msn.com/results.aspx 3 0.02 56,786 0.02
292 http://www.levantine.plus.com/testi22.htm 3 0.02 77,580 0.02
293 http://www.google.cl/search 3 0.02 59,052 0.02
294 http://www.interventionguide.com 3 0.02 99,087 0.03
295 http://home.bellsouth.net/s/s.dll 3 0.02 61,720 0.02
296 http://www.baidu.com/baidu 3 0.02 10,245 0.00
297 http://www.google.lt/search 3 0.02 72,752 0.02
298 http://www.directoryrecreation.com/index.php 3 0.02 10,290 0.00
299 http://s.teoma.com/search 3 0.02 33,540 0.01